5XMM J230459.6+121205
| SRCID | 3002554100100008 |
|---|---|
| IAUNAME | 5XMM J230459.6+121205 |
| SC_RA | 23h04m59.60s (346.24835°) |
| SC_DEC | +12d12m05.4s (12.20150°) |
| RADEC_ERR | 0.27 arcsec |
| LII / BII | 86.1944° / -42.9502° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52079.650 (2001-06-19 15:36:24.000 UTC) |
| MJD_LAST | 58269.479 (2018-05-31 11:29:14.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.39e-13 ± 1.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.469
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 6526553
- Match probability
- 0.993
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | — | — |
| U | — | — |
| B | 21.883 | 0.152 |
| V | — | — |
- Name
- J230459.61+121205.0
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 15.763 | 0.054 |
| W2 | 14.752 | 0.064 |
| W3 | 11.918 | 0.351 |
| W4 | 8.194 | — |
- Class
- QSO
| Spectroscopic (zsp) | 0.56000 |
|---|---|
| Photometric (TPZ) | 0.1760 (conf 0.24) |
| Photometric (Le Phare) | 0.4810 (conf 0.99) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 9.05e-14 (+9.6e-14 / −8.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.20e+21 (+2.5e+21 / −1.9e+21) cm−2 |
| Photon index (Γ) | 2.11 (+2.24 / −2.01) |
| DoF | 720 |
| p-value | 0.26 |
| Inter-instrument norm. | 1.12 (1.05–1.20) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.