5XMM J230516.5+121729
| SRCID | 3002554100100021 |
|---|---|
| IAUNAME | 5XMM J230516.5+121729 |
| SC_RA | 23h05m16.58s (346.31909°) |
| SC_DEC | +12d17m29.4s (12.29151°) |
| RADEC_ERR | 0.34 arcsec |
| LII / BII | 86.3405° / -42.9122° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52079.650 (2001-06-19 15:36:24.000 UTC) |
| MJD_LAST | 58269.479 (2018-05-31 11:29:14.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.92e-14 ± 5.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.256
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 6526934
- Match probability
- 0.998
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | — | — |
| U | 22.068 | 0.153 |
| B | 21.140 | 0.078 |
| V | — | — |
- Name
- J230516.60+121729.0
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 15.331 | 0.041 |
| W2 | 14.822 | 0.071 |
| W3 | 11.905 | 0.286 |
| W4 | 8.226 | — |
- Class
- Galaxy
| Photometric (TPZ) | 0.1760 (conf 0.53) |
|---|---|
| Photometric (Le Phare) | 0.3565 (conf 0.93) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 5.64e-14 (+6.1e-14 / −5.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 8.76e+21 (+1.1e+22 / −7.1e+21) cm−2 |
| Photon index (Γ) | 1.11 (+1.28 / −1.03) |
| DoF | 505 |
| p-value | 0.967 |
| Inter-instrument norm. | 0.94 (0.80–1.07) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.