5XMM J230522.0+122121
| SRCID | 3002554100100022 |
|---|---|
| IAUNAME | 5XMM J230522.0+122121 |
| SC_RA | 23h05m22.04s (346.34183°) |
| SC_DEC | +12d21m21.1s (12.35585°) |
| RADEC_ERR | 0.36 arcsec |
| LII / BII | 86.4136° / -42.8702° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52079.650 (2001-06-19 15:36:24.000 UTC) |
| MJD_LAST | 58269.479 (2018-05-31 11:29:14.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.29e-14 ± 4.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.37
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 6527055
- Match probability
- 0.998
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | — | — |
| U | 22.240 | 0.184 |
| B | 21.250 | 0.086 |
| V | — | — |
- Name
- J230522.04+122120.8
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 15.065 | 0.036 |
| W2 | 14.485 | 0.053 |
| W3 | 11.510 | 0.190 |
| W4 | 8.131 | — |
- Class
- Galaxy
| Spectroscopic (zsp) | 0.32600 |
|---|---|
| Photometric (TPZ) | 0.3259 (conf 0.73) |
| Photometric (Le Phare) | 0.2745 (conf 0.91) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 2.96e-14 (+3.3e-14 / −2.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.04e+21 (+2.6e+21 / −1.4e+21) cm−2 |
| Photon index (Γ) | 1.83 (+2.06 / −1.64) |
| DoF | 471 |
| p-value | 0 |
| Inter-instrument norm. | 1.97 (1.92–1.99) |
| Quality flag | 5 |
| APPROX_SOURCE_VAR | 6.800 (approximate flux variability amplitude) |
|---|
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.