5XMM J230525.5+121526
| SRCID | 3002554100100024 |
|---|---|
| IAUNAME | 5XMM J230525.5+121526 |
| SC_RA | 23h05m25.51s (346.35629°) |
| SC_DEC | +12d15m26.8s (12.25743°) |
| RADEC_ERR | 0.43 arcsec |
| LII / BII | 86.3569° / -42.9606° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52079.650 (2001-06-19 15:36:24.000 UTC) |
| MJD_LAST | 58269.479 (2018-05-31 11:29:14.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.53e-14 ± 6.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.288
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 6527111
- Match probability
- 0.998
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | — | — |
| U | 21.495 | 0.069 |
| B | 20.985 | 0.049 |
| V | — | — |
- Source ID
- 2811757691025108480
- Match probability
- 0.993
- Magnitudes
- G=21.04, BP=21.10, RP=20.10
- Name
- J230525.47+121526.2
- Match probability
- 0.996
| Band | Mag | Err |
|---|---|---|
| W1 | 17.073 | 0.124 |
| W2 | 15.885 | 0.151 |
| W3 | 12.039 | — |
| W4 | 8.263 | — |
- Class
- QSO
| Photometric (TPZ) | 1.3256 (conf 0.76) |
|---|---|
| Photometric (Le Phare) | 1.4110 (conf 0.74) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 2.61e-14 (+3.0e-14 / −2.3e-14) erg cm−2 s−1 |
|---|---|
| NH | 8.72e+20 (+1.3e+21 / −3.1e+20) cm−2 |
| Photon index (Γ) | 1.95 (+2.17 / −1.71) |
| DoF | 513 |
| p-value | 0.901 |
| Inter-instrument norm. | 1.30 (1.13–1.47) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.