5XMM J230510.7+122316
| SRCID | 3002554100100055 |
|---|---|
| IAUNAME | 5XMM J230510.7+122316 |
| SC_RA | 23h05m10.74s (346.29476°) |
| SC_DEC | +12d23m16.3s (12.38785°) |
| RADEC_ERR | 0.63 arcsec |
| LII / BII | 86.3846° / -42.8184° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52079.650 (2001-06-19 15:36:24.000 UTC) |
| MJD_LAST | 58269.479 (2018-05-31 11:29:14.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 9.70e-15 ± 2.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.894
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 7.65e-15 (+1.1e-14 / −5.5e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.04e+21 (+3.6e+21 / −7.8e+19) cm−2 |
| Photon index (Γ) | 1.38 (+1.91 / −1.12) |
| DoF | 163 |
| p-value | 0.968 |
| Inter-instrument norm. | 1.07 (0.78–1.47) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.