5XMM J160406.9+431445
| SRCID | 3002574010100017 |
|---|---|
| IAUNAME | 5XMM J160406.9+431445 |
| SC_RA | 16h04m06.97s (241.02902°) |
| SC_DEC | +43d14m45.4s (43.24594°) |
| RADEC_ERR | 0.54 arcsec |
| LII / BII | 68.5083° / 48.1392° |
| N_CONTRIB | 8 (detections) |
| N_OBS | 8 (observations covering the position) |
| MJD_FIRST | 52314.157 (2002-02-09 03:46:38.000 UTC) |
| MJD_LAST | 53794.175 (2006-02-28 04:11:43.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.56e-14 ± 9.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.509
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 4070008
- Match probability
- 0.996
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | 20.872 | 0.052 |
| UVW1 | — | — |
| U | 21.140 | 0.043 |
| B | — | — |
| V | — | — |
- Name
- J160406.90+431446.1
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 16.237 | 0.047 |
| W2 | 15.560 | 0.079 |
| W3 | 12.864 | 0.360 |
| W4 | 8.978 | — |
- Class
- QSO
| Spectroscopic (zsp) | 0.80700 |
|---|---|
| Photometric (TPZ) | 0.7258 (conf 0.69) |
| Photometric (Le Phare) | 0.6446 (conf 0.70) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 2.16e-14 (+2.7e-14 / −1.8e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.15e+20 (+4.2e+20 / −2.4e+19) cm−2 |
| Photon index (Γ) | 2.71 (+2.91 / −2.50) |
| DoF | 257 |
| p-value | 0.946 |
| Inter-instrument norm. | 1.05 (0.83–1.35) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.