5XMM J101157.1-044310
| SRCID | 3002634020100011 |
|---|---|
| IAUNAME | 5XMM J101157.1-044310 |
| SC_RA | 10h11m57.15s (152.98813°) |
| SC_DEC | -04d43m10.1s (-4.71948°) |
| RADEC_ERR | 1.84 arcsec |
| LII / BII | 246.3774° / 40.0324° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52240.189 (2001-11-27 04:31:28.000 UTC) |
| MJD_LAST | 52240.410 (2001-11-27 09:50:23.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 9.53e-14 ± 4.4e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.458
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.07e-14 (+4.8e-14 / −2.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.83e+19 (+3.8e+20 / −2.1e+19) cm−2 |
| Photon index (Γ) | 2.51 (+2.86 / −2.05) |
| DoF | 134 |
| p-value | 0.279 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.