5XMM J115103.7-290042
| SRCID | 3002734010100005 |
|---|---|
| IAUNAME | 5XMM J115103.7-290042 |
| SC_RA | 11h51m03.77s (177.76570°) |
| SC_DEC | -29d00m42.8s (-29.01188°) |
| RADEC_ERR | 0.25 arcsec |
| LII / BII | 287.3506° / 32.0266° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52277.845 (2002-01-03 20:16:05.000 UTC) |
| MJD_LAST | 55006.487 (2009-06-24 11:40:43.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.16e-13 ± 9.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.252
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.28e-13 (+1.4e-13 / −1.2e-13) erg cm−2 s−1 |
|---|---|
| NH | 6.42e+19 (+2.5e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 1.63 (+1.71 / −1.52) |
| DoF | 371 |
| p-value | 0.17 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.