5XMM J115018.9-283514
| SRCID | 3002734010100177 |
|---|---|
| IAUNAME | 5XMM J115018.9-283514 |
| SC_RA | 11h50m18.92s (177.57882°) |
| SC_DEC | -28d35m14.9s (-28.58747°) |
| RADEC_ERR | 6.03 arcsec |
| LII / BII | 287.0263° / 32.3894° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52277.845 (2002-01-03 20:16:05.000 UTC) |
| MJD_LAST | 52278.353 (2002-01-04 08:28:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.54e-14 ± 1.0e-13 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 2.39
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.56e-14 (+3.2e-14 / −7.0e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.32e+20 (+7.8e+20 / −2.2e+19) cm−2 |
| Photon index (Γ) | 1.84 (+2.50 / −1.33) |
| DoF | 179 |
| p-value | 0.893 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.