5XMM J074102.4+702753
| SRCID | 3002854020100044 |
|---|---|
| IAUNAME | 5XMM J074102.4+702753 |
| SC_RA | 07h41m02.49s (115.26036°) |
| SC_DEC | +70d27m53.6s (70.46489°) |
| RADEC_ERR | 0.83 arcsec |
| LII / BII | 144.9889° / 29.5805° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 3 (observations covering the position) |
| MJD_FIRST | 52171.579 (2001-09-19 13:53:26.000 UTC) |
| MJD_LAST | 52578.796 (2002-10-31 19:06:04.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.35e-14 ± 5.9e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.573
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.89e-14 (+4.0e-14 / −2.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.14e+21 (+7.4e+21 / −1.3e+21) cm−2 |
| Photon index (Γ) | 1.88 (+2.50 / −1.27) |
| DoF | 47 |
| p-value | 0.854 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.