5XMM J001456.0-391618
| SRCID | 3002874010100059 |
|---|---|
| IAUNAME | 5XMM J001456.0-391618 |
| SC_RA | 00h14m56.05s (3.73354°) |
| SC_DEC | -39d16m18.1s (-39.27170°) |
| RADEC_ERR | 0.27 arcsec |
| LII / BII | 332.6819° / -75.6738° |
| N_CONTRIB | 10 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 52227.605 (2001-11-14 14:31:49.000 UTC) |
| MJD_LAST | 59561.812 (2021-12-13 19:29:06.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 9.87e-15 ± 1.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.188
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.70e-14 (+2.0e-14 / −1.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 5.65e+20 (+1.3e+21 / −7.9e+19) cm−2 |
| Photon index (Γ) | 1.75 (+2.11 / −1.52) |
| DoF | 444 |
| p-value | 0.463 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.