5XMM J001401.7-392316
| SRCID | 3002874010100075 |
|---|---|
| IAUNAME | 5XMM J001401.7-392316 |
| SC_RA | 00h14m01.77s (3.50736°) |
| SC_DEC | -39d23m16.4s (-39.38790°) |
| RADEC_ERR | 0.39 arcsec |
| LII / BII | 332.9897° / -75.4783° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 52228.025 (2001-11-15 00:36:24.000 UTC) |
| MJD_LAST | 52228.383 (2001-11-15 09:11:51.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.95e-13 ± 3.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.701
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.12e-13 (+1.3e-13 / −9.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 8.99e+19 (+4.4e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 2.13 (+2.35 / −1.98) |
| DoF | 158 |
| p-value | 0.665 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.