5XMM J001452.3-391950
| SRCID | 3002874010100286 |
|---|---|
| IAUNAME | 5XMM J001452.3-391950 |
| SC_RA | 00h14m52.36s (3.71817°) |
| SC_DEC | -39d19m50.1s (-39.33058°) |
| RADEC_ERR | 1.24 arcsec |
| LII / BII | 332.5860° / -75.6187° |
| N_CONTRIB | 10 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 52227.605 (2001-11-14 14:31:49.000 UTC) |
| MJD_LAST | 59561.812 (2021-12-13 19:29:06.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.62e-15 ± 1.3e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.179
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.86e-15 (+3.5e-15 / −1.2e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.12e+21 (+3.7e+23 / −3.3e+19) cm−2 |
| Photon index (Γ) | 1.92 (+2.60 / −1.31) |
| DoF | 278 |
| p-value | 0.545 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.