5XMM J001557.5-392429
| SRCID | 3002874020100046 |
|---|---|
| IAUNAME | 5XMM J001557.5-392429 |
| SC_RA | 00h15m57.50s (3.98956°) |
| SC_DEC | -39d24m29.3s (-39.40814°) |
| RADEC_ERR | 0.29 arcsec |
| LII / BII | 331.7102° / -75.6724° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 52227.605 (2001-11-14 14:31:49.000 UTC) |
| MJD_LAST | 59561.812 (2021-12-13 19:29:06.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.81e-14 ± 2.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.314
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.42e-14 (+1.6e-14 / −1.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.89e+19 (+1.9e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 2.35 (+2.54 / −2.19) |
| DoF | 450 |
| p-value | 0.409 |
| Inter-instrument norm. | 1.01 (0.85–1.17) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.