5XMM J001537.4-390032
| SRCID | 3002874020100165 |
|---|---|
| IAUNAME | 5XMM J001537.4-390032 |
| SC_RA | 00h15m37.46s (3.90608°) |
| SC_DEC | -39d00m32.7s (-39.00908°) |
| RADEC_ERR | 0.71 arcsec |
| LII / BII | 332.8454° / -75.9659° |
| N_CONTRIB | 9 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 52227.605 (2001-11-14 14:31:49.000 UTC) |
| MJD_LAST | 59561.812 (2021-12-13 19:29:06.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.34e-15 ± 2.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.504
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.24e-14 (+1.6e-14 / −9.2e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.28e+20 (+6.9e+20 / −2.2e+19) cm−2 |
| Photon index (Γ) | 1.74 (+2.03 / −1.49) |
| DoF | 423 |
| p-value | 0.141 |
| Inter-instrument norm. | 0.93 (0.73–1.22) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.