5XMM J001614.5-390922
| SRCID | 3002874020100168 |
|---|---|
| IAUNAME | 5XMM J001614.5-390922 |
| SC_RA | 00h16m14.51s (4.06048°) |
| SC_DEC | -39d09m22.1s (-39.15613°) |
| RADEC_ERR | 1.03 arcsec |
| LII / BII | 332.0963° / -75.9123° |
| N_CONTRIB | 9 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 52227.605 (2001-11-14 14:31:49.000 UTC) |
| MJD_LAST | 59561.812 (2021-12-13 19:29:06.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.56e-16 ± 8.8e-16 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.518
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.26e-15 (+5.4e-15 / −1.3e-15) erg cm−2 s−1 |
|---|---|
| NH | 4.88e+21 (+2.5e+24 / −5.5e+19) cm−2 |
| Photon index (Γ) | 1.87 (+2.51 / −1.28) |
| DoF | 315 |
| p-value | 0.576 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.