5XMM J001655.6-391751
| SRCID | 3002874020100171 |
|---|---|
| IAUNAME | 5XMM J001655.6-391751 |
| SC_RA | 00h16m55.69s (4.23205°) |
| SC_DEC | -39d17m51.6s (-39.29767°) |
| RADEC_ERR | 0.83 arcsec |
| LII / BII | 331.3210° / -75.8679° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 52227.605 (2001-11-14 14:31:49.000 UTC) |
| MJD_LAST | 52227.988 (2001-11-14 23:42:16.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.51e-14 ± 1.8e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 1.12
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.31e-14 (+4.2e-14 / −2.5e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.99e+20 (+1.1e+21 / −3.3e+19) cm−2 |
| Photon index (Γ) | 1.84 (+2.26 / −1.58) |
| DoF | 102 |
| p-value | 0.972 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.