5XMM J001622.4-390533
| SRCID | 3002874020100369 |
|---|---|
| IAUNAME | 5XMM J001622.4-390533 |
| SC_RA | 00h16m22.43s (4.09348°) |
| SC_DEC | -39d05m33.7s (-39.09269°) |
| RADEC_ERR | 1.57 arcsec |
| LII / BII | 332.1551° / -75.9792° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 52227.605 (2001-11-14 14:31:49.000 UTC) |
| MJD_LAST | 59561.812 (2021-12-13 19:29:06.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.68e-15 ± 2.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.153
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.39e-14 (+4.2e-14 / −8.7e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.53e+24 (+3.9e+24 / −2.6e+23) cm−2 |
| Photon index (Γ) | 1.90 (+2.64 / −1.30) |
| DoF | 260 |
| p-value | 0.455 |
| Quality flag | 8 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.