5XMM J133536.6-342740
| SRCID | 3002974010100057 |
|---|---|
| IAUNAME | 5XMM J133536.6-342740 |
| SC_RA | 13h35m36.65s (203.90272°) |
| SC_DEC | -34d27m40.0s (-34.46112°) |
| RADEC_ERR | 0.42 arcsec |
| LII / BII | 313.1910° / 27.5291° |
| N_CONTRIB | 8 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 51736.296 (2000-07-11 07:06:18.000 UTC) |
| MJD_LAST | 56326.065 (2013-02-03 01:33:27.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.80e-14 ± 3.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.655
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.70e-14 (+5.7e-14 / −3.7e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.35e+22 (+2.3e+22 / −7.2e+21) cm−2 |
| Photon index (Γ) | 1.36 (+1.91 / −1.11) |
| DoF | 141 |
| p-value | 0.556 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.