5XMM J133511.2-342117
| SRCID | 3002974010100096 |
|---|---|
| IAUNAME | 5XMM J133511.2-342117 |
| SC_RA | 13h35m11.25s (203.79689°) |
| SC_DEC | -34d21m17.0s (-34.35471°) |
| RADEC_ERR | 0.57 arcsec |
| LII / BII | 313.1173° / 27.6503° |
| N_CONTRIB | 8 (detections) |
| N_OBS | 10 (observations covering the position) |
| MJD_FIRST | 51736.296 (2000-07-11 07:06:18.000 UTC) |
| MJD_LAST | 56326.065 (2013-02-03 01:33:27.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.03e-15 ± 1.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.983
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.22e-14 (+1.6e-14 / −9.4e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.95e+20 (+9.9e+20 / −2.9e+19) cm−2 |
| Photon index (Γ) | 1.60 (+1.89 / −1.31) |
| DoF | 99 |
| p-value | 0.709 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.