5XMM J125447.0-292013
| SRCID | 3003014010100114 |
|---|---|
| IAUNAME | 5XMM J125447.0-292013 |
| SC_RA | 12h54m47.01s (193.69586°) |
| SC_DEC | -29d20m13.9s (-29.33719°) |
| RADEC_ERR | 0.72 arcsec |
| LII / BII | 303.8066° / 33.5289° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 14 (observations covering the position) |
| MJD_FIRST | 52267.689 (2001-12-24 16:31:33.000 UTC) |
| MJD_LAST | 59030.626 (2020-06-30 15:02:08.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.18e-14 ± 1.6e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.552
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.41e-13 (+1.7e-13 / −1.2e-13) erg cm−2 s−1 |
|---|---|
| NH | 6.77e+19 (+3.3e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 1.44 (+1.61 / −1.32) |
| DoF | 1131 |
| p-value | 0.765 |
| Inter-instrument norm. | 0.90 (0.73–1.08) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.