5XMM J125715.4-302206
| SRCID | 3003014030100260 |
|---|---|
| IAUNAME | 5XMM J125715.4-302206 |
| SC_RA | 12h57m15.44s (194.31435°) |
| SC_DEC | -30d22m06.6s (-30.36849°) |
| RADEC_ERR | 15.91 arcsec |
| LII / BII | 304.4200° / 32.4864° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 14 (observations covering the position) |
| MJD_FIRST | 52458.384 (2002-07-03 09:13:34.000 UTC) |
| MJD_LAST | 52458.577 (2002-07-03 13:50:39.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.66e-13 ± 7.7e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extended
CLASSX outlier: 2.97
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 6.38e-14 (+8.3e-14 / −5.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.37e+21 (+4.2e+21 / −3.7e+20) cm−2 |
| Photon index (Γ) | 2.02 (+2.58 / −1.46) |
| DoF | 176 |
| p-value | 0.9 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.