5XMM J125730.7-301823
| SRCID | 3003014030100280 |
|---|---|
| IAUNAME | 5XMM J125730.7-301823 |
| SC_RA | 12h57m30.74s (194.37807°) |
| SC_DEC | -30d18m23.6s (-30.30657°) |
| RADEC_ERR | 1.12 arcsec |
| LII / BII | 304.4872° / 32.5468° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 14 (observations covering the position) |
| MJD_FIRST | 52458.384 (2002-07-03 09:13:34.000 UTC) |
| MJD_LAST | 52458.577 (2002-07-03 13:50:39.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.17e-14 ± 1.0e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.6
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 5.40e-14 (+6.5e-14 / −4.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 8.27e+19 (+3.6e+20 / −2.1e+19) cm−2 |
| Photon index (Γ) | 1.21 (+1.39 / −1.07) |
| DoF | 166 |
| p-value | 0.915 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.