5XMM J003441.8-053518
| SRCID | 3003174010100004 |
|---|---|
| IAUNAME | 5XMM J003441.8-053518 |
| SC_RA | 00h34m41.86s (8.67443°) |
| SC_DEC | -05d35m18.0s (-5.58833°) |
| RADEC_ERR | 0.73 arcsec |
| LII / BII | 111.7058° / -68.0945° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52444.358 (2002-06-19 08:35:54.000 UTC) |
| MJD_LAST | 52444.769 (2002-06-19 18:27:04.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.20e-14 ± 9.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.566
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 72876
- Match probability
- 0.996
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 21.434 | 0.200 |
| U | 21.599 | 0.281 |
| B | 20.799 | 0.240 |
| V | — | — |
| Photometric (TPZ) | 1.0757 (conf 0.60) |
|---|---|
| Photometric (Le Phare) | 1.0640 (conf 0.81) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 2.62e-14 (+3.2e-14 / −2.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.68e+20 (+8.9e+20 / −2.6e+19) cm−2 |
| Photon index (Γ) | 2.19 (+2.53 / −1.89) |
| DoF | 131 |
| p-value | 0.941 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.