5XMM J121853.7+472832
| SRCID | 3003214010100081 |
|---|---|
| IAUNAME | 5XMM J121853.7+472832 |
| SC_RA | 12h18m53.74s (184.72393°) |
| SC_DEC | +47d28m32.8s (47.47579°) |
| RADEC_ERR | 0.56 arcsec |
| LII / BII | 138.1830° / 68.6772° |
| N_CONTRIB | 7 (detections) |
| N_OBS | 8 (observations covering the position) |
| MJD_FIRST | 51886.934 (2000-12-08 22:25:31.000 UTC) |
| MJD_LAST | 54057.366 (2006-11-18 08:47:36.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.01e-14 ± 2.9e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.512
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 3191304
- Match probability
- 0.992
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 22.465 | 0.294 |
| U | — | — |
| B | 21.373 | 0.298 |
| V | — | — |
- Name
- J121853.78+472833.0
- Match probability
- 0.992
| Band | Mag | Err |
|---|---|---|
| W1 | 16.192 | 0.054 |
| W2 | 15.838 | 0.123 |
| W3 | 12.281 | — |
| W4 | 8.848 | — |
- Class
- Galaxy
| Photometric (TPZ) | 0.5259 (conf 0.74) |
|---|---|
| Photometric (Le Phare) | 0.6545 (conf 0.83) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 6.94e-15 (+9.8e-15 / −4.9e-15) erg cm−2 s−1 |
|---|---|
| NH | 9.88e+19 (+5.2e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 2.23 (+2.59 / −1.90) |
| DoF | 294 |
| p-value | 0.133 |
| Inter-instrument norm. | 1.42 (0.98–1.74) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.