5XMM J014135.1-674947
| SRCID | 3003214040100014 |
|---|---|
| IAUNAME | 5XMM J014135.1-674947 |
| SC_RA | 01h41m35.17s (25.39656°) |
| SC_DEC | -67d49m47.6s (-67.82988°) |
| RADEC_ERR | 0.49 arcsec |
| LII / BII | 295.8167° / -48.5997° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52032.413 (2001-05-03 09:54:03.000 UTC) |
| MJD_LAST | 52625.252 (2002-12-17 06:03:10.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.34e-14 ± 6.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.581
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.42e-14 (+3.9e-14 / −2.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.58e+20 (+8.5e+20 / −3.8e+19) cm−2 |
| Photon index (Γ) | 1.50 (+1.71 / −1.34) |
| DoF | 186 |
| p-value | 0.962 |
| Inter-instrument norm. | 0.95 (0.80–1.13) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.