5XMM J014037.1-673945
| SRCID | 3003214040100016 |
|---|---|
| IAUNAME | 5XMM J014037.1-673945 |
| SC_RA | 01h40m37.11s (25.15464°) |
| SC_DEC | -67d39m45.3s (-67.66258°) |
| RADEC_ERR | 0.71 arcsec |
| LII / BII | 295.8761° / -48.7864° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52032.413 (2001-05-03 09:54:03.000 UTC) |
| MJD_LAST | 52625.252 (2002-12-17 06:03:10.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 9.54e-14 ± 2.1e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.814
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 9.87e-14 (+1.2e-13 / −7.7e-14) erg cm−2 s−1 |
|---|---|
| NH | 5.62e+19 (+2.4e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 1.31 (+1.50 / −1.14) |
| DoF | 289 |
| p-value | 0.179 |
| Inter-instrument norm. | 1.43 (1.14–1.76) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.