5XMM J014034.8-680254
| SRCID | 3003214040100021 |
|---|---|
| IAUNAME | 5XMM J014034.8-680254 |
| SC_RA | 01h40m34.88s (25.14533°) |
| SC_DEC | -68d02m54.3s (-68.04841°) |
| RADEC_ERR | 0.77 arcsec |
| LII / BII | 296.0483° / -48.4177° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52032.413 (2001-05-03 09:54:03.000 UTC) |
| MJD_LAST | 52625.252 (2002-12-17 06:03:10.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.97e-14 ± 4.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 2.17
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.44e-14 (+3.0e-14 / −2.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.37e+19 (+2.5e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 1.87 (+2.10 / −1.69) |
| DoF | 217 |
| p-value | 0.45 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.