5XMM J014217.3-675141
| SRCID | 3003214040100030 |
|---|---|
| IAUNAME | 5XMM J014217.3-675141 |
| SC_RA | 01h42m17.36s (25.57232°) |
| SC_DEC | -67d51m41.1s (-67.86141°) |
| RADEC_ERR | 0.92 arcsec |
| LII / BII | 295.7350° / -48.5501° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52032.413 (2001-05-03 09:54:03.000 UTC) |
| MJD_LAST | 52625.252 (2002-12-17 06:03:10.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.19e-14 ± 5.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.724
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.43e-14 (+1.9e-14 / −1.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 9.17e+19 (+4.4e+20 / −2.0e+19) cm−2 |
| Photon index (Γ) | 1.86 (+2.16 / −1.59) |
| DoF | 70 |
| p-value | 0.923 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.