5XMM J014049.9-674614
| SRCID | 3003214040100033 |
|---|---|
| IAUNAME | 5XMM J014049.9-674614 |
| SC_RA | 01h40m49.90s (25.20790°) |
| SC_DEC | -67d46m14.0s (-67.77054°) |
| RADEC_ERR | 0.78 arcsec |
| LII / BII | 295.8939° / -48.6772° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52032.413 (2001-05-03 09:54:03.000 UTC) |
| MJD_LAST | 52625.252 (2002-12-17 06:03:10.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.12e-14 ± 2.4e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.445
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.08e-14 (+1.4e-14 / −8.6e-15) erg cm−2 s−1 |
|---|---|
| NH | 8.68e+19 (+4.1e+20 / −2.1e+19) cm−2 |
| Photon index (Γ) | 2.12 (+2.47 / −1.85) |
| DoF | 112 |
| p-value | 0.027 |
| Inter-instrument norm. | 1.09 (0.70–1.56) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.