5XMM J014140.9-675804
| SRCID | 3003214040100035 |
|---|---|
| IAUNAME | 5XMM J014140.9-675804 |
| SC_RA | 01h41m40.93s (25.42052°) |
| SC_DEC | -67d58m04.0s (-67.96778°) |
| RADEC_ERR | 0.85 arcsec |
| LII / BII | 295.8645° / -48.4652° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 2 (observations covering the position) |
| MJD_FIRST | 52032.413 (2001-05-03 09:54:03.000 UTC) |
| MJD_LAST | 52625.252 (2002-12-17 06:03:10.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.38e-14 ± 5.8e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.458
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.37e-14 (+1.7e-14 / −1.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.36e+21 (+5.6e+21 / −3.1e+21) cm−2 |
| Photon index (Γ) | 2.59 (+2.88 / −2.23) |
| DoF | 78 |
| p-value | 0.886 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.