5XMM J064721.0-442751
| SRCID | 3003214050100080 |
|---|---|
| IAUNAME | 5XMM J064721.0-442751 |
| SC_RA | 06h47m21.02s (101.83760°) |
| SC_DEC | -44d27m51.2s (-44.46422°) |
| RADEC_ERR | 0.53 arcsec |
| LII / BII | 253.8082° / -19.3130° |
| N_CONTRIB | 16 (detections) |
| N_OBS | 16 (observations covering the position) |
| MJD_FIRST | 52199.007 (2001-10-17 00:10:24.000 UTC) |
| MJD_LAST | 58906.816 (2020-02-27 19:34:33.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.01e-14 ± 3.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.434
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.32e-14 (+1.9e-14 / −8.5e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.02e+20 (+5.1e+20 / −2.3e+19) cm−2 |
| Photon index (Γ) | 1.68 (+2.09 / −1.32) |
| DoF | 86 |
| p-value | 0.575 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.