5XMM J064649.0-444047
| SRCID | 3003214050100090 |
|---|---|
| IAUNAME | 5XMM J064649.0-444047 |
| SC_RA | 06h46m49.07s (101.70445°) |
| SC_DEC | -44d40m47.5s (-44.67985°) |
| RADEC_ERR | 1.25 arcsec |
| LII / BII | 253.9905° / -19.4740° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 16 (observations covering the position) |
| MJD_FIRST | 52199.007 (2001-10-17 00:10:24.000 UTC) |
| MJD_LAST | 52199.153 (2001-10-17 03:40:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.75e-14 ± 6.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Star
CLASSX outlier: 2.35
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.30e-14 (+2.9e-14 / −1.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.14e+20 (+1.3e+21 / −6.2e+19) cm−2 |
| Photon index (Γ) | 2.61 (+2.89 / −2.25) |
| DoF | 55 |
| p-value | 0.208 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.