5XMM J064641.8-444511
| SRCID | 3003214050100112 |
|---|---|
| IAUNAME | 5XMM J064641.8-444511 |
| SC_RA | 06h46m41.88s (101.67450°) |
| SC_DEC | -44d45m11.3s (-44.75314°) |
| RADEC_ERR | 1.11 arcsec |
| LII / BII | 254.0564° / -19.5183° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 16 (observations covering the position) |
| MJD_FIRST | 52199.007 (2001-10-17 00:10:24.000 UTC) |
| MJD_LAST | 52199.153 (2001-10-17 03:40:40.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.44e-14 ± 1.4e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extragal_XRB
CLASSX outlier: 3.91
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.05e-14 (+5.1e-14 / −3.1e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.10e+20 (+6.8e+20 / −2.3e+19) cm−2 |
| Photon index (Γ) | 1.98 (+2.34 / −1.71) |
| DoF | 269 |
| p-value | 0.772 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.