5XMM J092712.3-055717
| SRCID | 3003234030100022 |
|---|---|
| IAUNAME | 5XMM J092712.3-055717 |
| SC_RA | 09h27m12.31s (141.80131°) |
| SC_DEC | -05d57m17.2s (-5.95477°) |
| RADEC_ERR | 0.23 arcsec |
| LII / BII | 238.9367° / 30.6013° |
| N_CONTRIB | 43 (detections) |
| N_OBS | 44 (observations covering the position) |
| MJD_FIRST | 52214.975 (2001-11-01 23:23:24.000 UTC) |
| MJD_LAST | 59330.183 (2021-04-26 04:22:48.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.34e-14 ± 1.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
Extragal_XRB
CLASSX outlier: 3.57
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 3.76e-14 (+4.8e-14 / −3.0e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.51e+20 (+7.6e+20 / −2.4e+19) cm−2 |
| Photon index (Γ) | 2.18 (+2.52 / −1.90) |
| DoF | 58 |
| p-value | 0.769 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.