5XMM J230502.1+030952
| SRCID | 3003354100100012 |
|---|---|
| IAUNAME | 5XMM J230502.1+030952 |
| SC_RA | 23h05m02.13s (346.25886°) |
| SC_DEC | +03d09m52.1s (3.16448°) |
| RADEC_ERR | 0.56 arcsec |
| LII / BII | 78.5116° / -50.2998° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52242.909 (2001-11-29 21:49:15.000 UTC) |
| MJD_LAST | 52243.055 (2001-11-30 01:18:42.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.45e-14 ± 6.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.963
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 6526622
- Match probability
- 0.999
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 21.082 | 0.221 |
| U | — | — |
| B | — | — |
| V | — | — |
| Spectroscopic (zsp) | 1.16800 |
|---|---|
| Photometric (TPZ) | 1.1757 (conf 0.75) |
| Photometric (Le Phare) | 1.0240 (conf 0.85) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 4.58e-14 (+5.9e-14 / −3.7e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.16e+20 (+6.9e+20 / −2.4e+19) cm−2 |
| Photon index (Γ) | 1.88 (+2.19 / −1.64) |
| DoF | 58 |
| p-value | 0.752 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.