5XMM J134021.4-313047
| SRCID | 3003594030100025 |
|---|---|
| IAUNAME | 5XMM J134021.4-313047 |
| SC_RA | 13h40m21.47s (205.08947°) |
| SC_DEC | -31d30m47.7s (-31.51325°) |
| RADEC_ERR | 0.78 arcsec |
| LII / BII | 314.9943° / 30.2101° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52129.536 (2001-08-08 12:52:00.000 UTC) |
| MJD_LAST | 52130.072 (2001-08-09 01:43:36.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.86e-14 ± 8.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.994
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.10e-14 (+1.4e-14 / −8.4e-15) erg cm−2 s−1 |
|---|---|
| NH | 8.05e+19 (+4.2e+20 / −1.9e+19) cm−2 |
| Photon index (Γ) | 2.41 (+2.71 / −2.10) |
| DoF | 305 |
| p-value | 0.334 |
| Inter-instrument norm. | 1.07 (0.77–1.36) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.