5XMM J133901.3-313720
| SRCID | 3003594030100041 |
|---|---|
| IAUNAME | 5XMM J133901.3-313720 |
| SC_RA | 13h39m01.37s (204.75570°) |
| SC_DEC | -31d37m20.0s (-31.62223°) |
| RADEC_ERR | 1.17 arcsec |
| LII / BII | 314.6459° / 30.1648° |
| N_CONTRIB | 1 (detections) |
| N_OBS | 1 (observations covering the position) |
| MJD_FIRST | 52129.536 (2001-08-08 12:52:00.000 UTC) |
| MJD_LAST | 52130.072 (2001-08-09 01:43:36.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.41e-14 ± 7.5e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.559
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 1.23e-14 (+1.8e-14 / −8.5e-15) erg cm−2 s−1 |
|---|---|
| NH | 8.44e+20 (+2.4e+21 / −7.6e+19) cm−2 |
| Photon index (Γ) | 1.98 (+2.59 / −1.57) |
| DoF | 266 |
| p-value | 0.99 |
| Inter-instrument norm. | 1.38 (1.05–1.79) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.