5XMM J131541.1-161333
| SRCID | 3003795010100127 |
|---|---|
| IAUNAME | 5XMM J131541.1-161333 |
| SC_RA | 13h15m41.10s (198.92127°) |
| SC_DEC | -16d13m33.3s (-16.22592°) |
| RADEC_ERR | 0.54 arcsec |
| LII / BII | 311.3632° / 46.2485° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 6 (observations covering the position) |
| MJD_FIRST | 51921.880 (2001-01-12 21:07:12.000 UTC) |
| MJD_LAST | 59428.080 (2021-08-02 01:55:21.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.13e-14 ± 4.2e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.724
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 2.74e-14 (+3.2e-14 / −2.3e-14) erg cm−2 s−1 |
|---|---|
| NH | 6.86e+20 (+1.3e+21 / −1.2e+20) cm−2 |
| Photon index (Γ) | 1.71 (+1.98 / −1.47) |
| DoF | 880 |
| p-value | 0.562 |
| Inter-instrument norm. | 1.20 (1.00–1.43) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.