5XMM J131534.7-161709
| SRCID | 3003795010100271 |
|---|---|
| IAUNAME | 5XMM J131534.7-161709 |
| SC_RA | 13h15m34.75s (198.89481°) |
| SC_DEC | -16d17m09.9s (-16.28607°) |
| RADEC_ERR | 0.99 arcsec |
| LII / BII | 311.3150° / 46.1924° |
| N_CONTRIB | 2 (detections) |
| N_OBS | 6 (observations covering the position) |
| MJD_FIRST | 51921.880 (2001-01-12 21:07:12.000 UTC) |
| MJD_LAST | 54829.307 (2008-12-29 07:22:25.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 7.64e-15 ± 2.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.64
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
No multi-wavelength counterpart data available for this source.
No redshift estimate available for this source.
Stacked power-law fit
| Unabsorbed flux | 4.46e-15 (+6.8e-15 / −2.6e-15) erg cm−2 s−1 |
|---|---|
| NH | 1.91e+20 (+1.0e+21 / −2.4e+19) cm−2 |
| Photon index (Γ) | 2.20 (+2.63 / −1.71) |
| DoF | 641 |
| p-value | 0.582 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.