5XMM J022231.8-040041
| SRCID | 3003798010101176 |
|---|---|
| IAUNAME | 5XMM J022231.8-040041 |
| SC_RA | 02h22m31.81s (35.63255°) |
| SC_DEC | -04d00m41.1s (-4.01142°) |
| RADEC_ERR | 0.48 arcsec |
| LII / BII | 170.1651° / -58.2658° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 52285.186 (2002-01-11 04:27:23.000 UTC) |
| MJD_LAST | 57758.217 (2017-01-05 05:11:54.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 4.59e-14 ± 7.6e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.303
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 795569
- Match probability
- 0.981
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 20.479 | 0.091 |
| U | — | — |
| B | — | — |
| V | — | — |
- Source ID
- 2489851713256329088
- Match probability
- 0.978
- Magnitudes
- G=20.61, BP=19.32, RP=17.79
- Name
- J022231.75-040041.8
- Match probability
- 0.991
| Band | Mag | Err |
|---|---|---|
| W1 | 14.259 | 0.028 |
| W2 | 13.928 | 0.038 |
| W3 | 11.468 | 0.175 |
| W4 | 8.891 | — |
- Class
- Galaxy
| Spectroscopic (zsp) | 0.14700 |
|---|---|
| Photometric (TPZ) | 0.1260 (conf 0.53) |
| Photometric (Le Phare) | 0.1975 (conf 1.00) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 5.15e-14 (+5.9e-14 / −4.4e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.64e+20 (+9.1e+20 / −6.0e+19) cm−2 |
| Photon index (Γ) | 2.02 (+2.34 / −1.85) |
| DoF | 558 |
| p-value | 0.642 |
| Inter-instrument norm. | 0.98 (0.81–1.17) |
| Quality flag | 0 |
| APPROX_SOURCE_VAR | 6.200 (approximate flux variability amplitude) |
|---|
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.