5XMM J022220.2-035547
| SRCID | 3003798010104254 |
|---|---|
| IAUNAME | 5XMM J022220.2-035547 |
| SC_RA | 02h22m20.26s (35.58443°) |
| SC_DEC | -03d55m47.0s (-3.92973°) |
| RADEC_ERR | 0.88 arcsec |
| LII / BII | 169.9946° / -58.2354° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 52285.186 (2002-01-11 04:27:23.000 UTC) |
| MJD_LAST | 57758.217 (2017-01-05 05:11:54.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.67e-14 ± 1.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.421
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 793930
- Match probability
- 0.992
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 23.221 | 0.367 |
| U | — | — |
| B | — | — |
| V | — | — |
| Photometric (TPZ) | 0.3259 (conf 0.32) |
|---|---|
| Photometric (Le Phare) | 3.7650 (conf 0.23) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 2.53e-14 (+3.6e-14 / −1.7e-14) erg cm−2 s−1 |
|---|---|
| NH | 8.94e+19 (+4.5e+20 / −2.0e+19) cm−2 |
| Photon index (Γ) | 1.64 (+1.97 / −1.31) |
| DoF | 49 |
| p-value | 0.198 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.