5XMM J022537.1-040320
| SRCID | 3003798030102817 |
|---|---|
| IAUNAME | 5XMM J022537.1-040320 |
| SC_RA | 02h25m37.11s (36.40462°) |
| SC_DEC | -04d03m20.2s (-4.05562°) |
| RADEC_ERR | 0.74 arcsec |
| LII / BII | 171.3117° / -57.7899° |
| N_CONTRIB | 3 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 52285.989 (2002-01-11 23:44:21.000 UTC) |
| MJD_LAST | 57760.696 (2017-01-07 16:42:30.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.08e-14 ± 8.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.497
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 813082
- Match probability
- 0.924
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 21.558 | 0.178 |
| U | — | — |
| B | — | — |
| V | — | — |
- Name
- J022536.96-040321.1
- Match probability
- 0.994
| Band | Mag | Err |
|---|---|---|
| W1 | 16.234 | 0.057 |
| W2 | 15.473 | 0.094 |
| W3 | 12.538 | 0.363 |
| W4 | 9.196 | 0.491 |
- Class
- QSO
| Spectroscopic (zsp) | 1.16400 |
|---|---|
| Photometric (TPZ) | 1.1257 (conf 0.68) |
| Photometric (Le Phare) | 0.9987 (conf 0.58) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 2.35e-14 (+3.1e-14 / −1.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 1.54e+21 (+2.1e+21 / −5.8e+20) cm−2 |
| Photon index (Γ) | 2.60 (+2.88 / −2.10) |
| DoF | 273 |
| p-value | 0.992 |
| Inter-instrument norm. | 1.19 (0.86–1.53) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.