5XMM J022000.1-043948
| SRCID | 3003798200100391 |
|---|---|
| IAUNAME | 5XMM J022000.1-043948 |
| SC_RA | 02h20m00.13s (35.00055°) |
| SC_DEC | -04d39m48.1s (-4.66336°) |
| RADEC_ERR | 0.30 arcsec |
| LII / BII | 170.0698° / -59.1712° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 52500.578 (2002-08-14 13:52:48.000 UTC) |
| MJD_LAST | 57754.521 (2017-01-01 12:29:54.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.06e-14 ± 4.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.117
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 778498
- Match probability
- 0.991
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | 21.453 | 0.289 |
| UVW1 | 21.045 | 0.086 |
| U | — | — |
| B | — | — |
| V | — | — |
- Source ID
- 2489698636326296960
- Match probability
- 0.991
- Parallax
- 1.202 ± 0.858 mas
- Proper motion
- (0.86, 0.81) mas/yr
- Magnitudes
- G=20.11, BP=20.09, RP=18.97
- Name
- J022000.23-043947.6
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 15.001 | 0.033 |
| W2 | 14.019 | 0.038 |
| W3 | 10.655 | 0.077 |
| W4 | 7.872 | 0.140 |
- Class
- QSO
| Spectroscopic (zsp) | 0.33000 |
|---|---|
| Photometric (TPZ) | 0.3259 (conf 0.77) |
| Photometric (Le Phare) | 0.2830 (conf 1.00) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 9.82e-14 (+1.1e-13 / −8.8e-14) erg cm−2 s−1 |
|---|---|
| NH | 3.36e+19 (+1.0e+20 / −1.4e+19) cm−2 |
| Photon index (Γ) | 2.54 (+2.67 / −2.41) |
| DoF | 205 |
| p-value | 0.002 |
| Inter-instrument norm. | 0.51 (0.50–0.54) |
| Quality flag | 5 |
| APPROX_SOURCE_VAR | 6.300 (approximate flux variability amplitude) |
|---|
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.