5XMM J022026.3-050252
| SRCID | 3003798200100425 |
|---|---|
| IAUNAME | 5XMM J022026.3-050252 |
| SC_RA | 02h20m26.33s (35.10972°) |
| SC_DEC | -05d02m52.2s (-5.04784°) |
| RADEC_ERR | 0.42 arcsec |
| LII / BII | 170.7255° / -59.3891° |
| N_CONTRIB | 8 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 51760.851 (2000-08-04 20:24:56.000 UTC) |
| MJD_LAST | 57794.019 (2017-02-10 00:27:05.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 6.78e-14 ± 1.2e-14 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.0278
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 781175
- Match probability
- 0.997
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 22.405 | 0.318 |
| U | — | — |
| B | — | — |
| V | — | — |
- Name
- J022026.33-050251.1
- Match probability
- 0.993
| Band | Mag | Err |
|---|---|---|
| W1 | 16.561 | 0.077 |
| W2 | 15.505 | 0.103 |
| W3 | 12.434 | — |
| W4 | 9.325 | — |
- Class
- QSO
| Spectroscopic (zsp) | 0.88500 |
|---|---|
| Photometric (TPZ) | 1.3756 (conf 0.32) |
| Photometric (Le Phare) | 0.5179 (conf 0.62) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 9.21e-14 (+1.0e-13 / −8.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 4.77e+19 (+1.9e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 1.76 (+1.87 / −1.64) |
| DoF | 263 |
| p-value | 0.865 |
| Inter-instrument norm. | 0.89 (0.77–1.02) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.