5XMM J022032.2-044218
| SRCID | 3003798200100548 |
|---|---|
| IAUNAME | 5XMM J022032.2-044218 |
| SC_RA | 02h20m32.21s (35.13421°) |
| SC_DEC | -04d42m18.1s (-4.70502°) |
| RADEC_ERR | 0.34 arcsec |
| LII / BII | 170.3192° / -59.1153° |
| N_CONTRIB | 7 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 52500.578 (2002-08-14 13:52:48.000 UTC) |
| MJD_LAST | 57756.318 (2017-01-03 07:38:07.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.62e-14 ± 4.2e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.239
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 781767
- Match probability
- 0.999
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | 20.768 | 0.304 |
| UVM2 | 20.445 | 0.166 |
| UVW1 | 20.060 | 0.035 |
| U | — | — |
| B | — | — |
| V | — | — |
- Source ID
- 2489788246523908352
- Match probability
- 0.991
- Parallax
- -0.580 ± 0.518 mas
- Proper motion
- (0.45, -0.35) mas/yr
- Magnitudes
- G=19.80, BP=19.94, RP=19.33
- Name
- J022032.24-044217.8
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 16.786 | 0.083 |
| W2 | 15.615 | 0.108 |
| W3 | 12.359 | 0.339 |
| W4 | 8.828 | — |
- Class
- QSO
| Photometric (TPZ) | 1.3756 (conf 0.87) |
|---|---|
| Photometric (Le Phare) | 1.4700 (conf 0.90) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 3.33e-14 (+3.9e-14 / −2.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 5.41e+19 (+1.9e+20 / −1.7e+19) cm−2 |
| Photon index (Γ) | 2.10 (+2.24 / −1.95) |
| DoF | 371 |
| p-value | 0.729 |
| Inter-instrument norm. | 1.11 (0.94–1.32) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.