5XMM J022011.5-044020
| SRCID | 3003798200101960 |
|---|---|
| IAUNAME | 5XMM J022011.5-044020 |
| SC_RA | 02h20m11.52s (35.04800°) |
| SC_DEC | -04d40m20.4s (-4.67232°) |
| RADEC_ERR | 0.49 arcsec |
| LII / BII | 170.1510° / -59.1470° |
| N_CONTRIB | 6 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 52500.578 (2002-08-14 13:52:48.000 UTC) |
| MJD_LAST | 57754.521 (2017-01-01 12:29:54.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 1.47e-14 ± 2.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.487
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 779622
- Match probability
- 0.99
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 22.088 | 0.187 |
| U | — | — |
| B | — | — |
| V | — | — |
- Name
- J022011.62-044020.7
- Match probability
- 0.994
| Band | Mag | Err |
|---|---|---|
| W1 | 16.007 | 0.051 |
| W2 | 15.812 | 0.133 |
| W3 | 12.801 | 0.518 |
| W4 | 8.724 | — |
- Class
- Star
| Spectroscopic (zsp) | 0.76900 |
|---|---|
| Photometric (TPZ) | 0.5758 (conf 0.63) |
| Photometric (Le Phare) | 0.5726 (conf 0.87) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 1.49e-14 (+1.9e-14 / −1.2e-14) erg cm−2 s−1 |
|---|---|
| NH | 2.89e+20 (+1.2e+21 / −3.6e+19) cm−2 |
| Photon index (Γ) | 1.99 (+2.40 / −1.75) |
| DoF | 82 |
| p-value | 0.571 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.