5XMM J022117.9-043101
| SRCID | 3003798210100270 |
|---|---|
| IAUNAME | 5XMM J022117.9-043101 |
| SC_RA | 02h21m17.97s (35.32489°) |
| SC_DEC | -04d31m01.7s (-4.51714°) |
| RADEC_ERR | 0.28 arcsec |
| LII / BII | 170.3575° / -58.8487° |
| N_CONTRIB | 5 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 52500.810 (2002-08-14 19:26:11.000 UTC) |
| MJD_LAST | 57756.635 (2017-01-03 15:14:59.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 5.58e-14 ± 5.7e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.189
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 786632
- Match probability
- 0.999
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | 20.941 | 0.292 |
| UVM2 | 21.215 | 0.173 |
| UVW1 | 20.829 | 0.044 |
| U | — | — |
| B | — | — |
| V | — | — |
- Source ID
- 2489797661092452480
- Match probability
- 0.992
- Magnitudes
- G=20.78, BP=20.74, RP=19.74
- Name
- J022117.98-043101.7
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 16.117 | 0.055 |
| W2 | 15.421 | 0.098 |
| W3 | 12.555 | 0.435 |
| W4 | 8.977 | — |
- Class
- QSO
| Spectroscopic (zsp) | 0.76100 |
|---|---|
| Photometric (TPZ) | 0.7258 (conf 0.76) |
| Photometric (Le Phare) | 0.7565 (conf 0.88) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 4.16e-14 (+4.7e-14 / −3.6e-14) erg cm−2 s−1 |
|---|---|
| NH | 5.37e+20 (+1.2e+21 / −9.2e+19) cm−2 |
| Photon index (Γ) | 2.05 (+2.40 / −1.87) |
| DoF | 482 |
| p-value | 0.753 |
| Inter-instrument norm. | 0.95 (0.79–1.12) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.