5XMM J022154.1-041839
| SRCID | 3003798210100820 |
|---|---|
| IAUNAME | 5XMM J022154.1-041839 |
| SC_RA | 02h21m54.11s (35.47546°) |
| SC_DEC | -04d18m39.2s (-4.31088°) |
| RADEC_ERR | 0.36 arcsec |
| LII / BII | 170.3144° / -58.5946° |
| N_CONTRIB | 10 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 52500.810 (2002-08-14 19:26:11.000 UTC) |
| MJD_LAST | 57758.217 (2017-01-05 05:11:54.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 3.74e-14 ± 5.0e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: -0.266
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 790798
- Match probability
- 0.999
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 21.612 | 0.077 |
| U | — | — |
| B | — | — |
| V | — | — |
- Source ID
- 2489827489640363392
- Match probability
- 0.991
- Magnitudes
- G=20.72, BP=20.43, RP=20.23
- Name
- J022154.14-041839.0
- Match probability
- 0.995
| Band | Mag | Err |
|---|---|---|
| W1 | 17.199 | 0.117 |
| W2 | 16.062 | 0.163 |
| W3 | 12.759 | — |
| W4 | 9.262 | — |
- Class
- QSO
| Spectroscopic (zsp) | 1.70400 |
|---|---|
| Photometric (TPZ) | 1.6255 (conf 0.68) |
| Photometric (Le Phare) | 1.4670 (conf 0.64) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 2.26e-14 (+2.7e-14 / −1.9e-14) erg cm−2 s−1 |
|---|---|
| NH | 7.95e+20 (+1.5e+21 / −1.2e+20) cm−2 |
| Photon index (Γ) | 2.48 (+2.81 / −2.11) |
| DoF | 131 |
| p-value | 0.386 |
| Inter-instrument norm. | 1.54 (1.24–1.82) |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.