5XMM J022138.6-042156
| SRCID | 3003798210102240 |
|---|---|
| IAUNAME | 5XMM J022138.6-042156 |
| SC_RA | 02h21m38.68s (35.41116°) |
| SC_DEC | -04d21m56.7s (-4.36574°) |
| RADEC_ERR | 0.58 arcsec |
| LII / BII | 170.2907° / -58.6781° |
| N_CONTRIB | 8 (detections) |
| N_OBS | 372 (observations covering the position) |
| MJD_FIRST | 52500.810 (2002-08-14 19:26:11.000 UTC) |
| MJD_LAST | 57757.972 (2017-01-04 23:19:24.000 UTC) |
Stacked EPIC flux
EP flux (0.2-12 keV): 2.73e-14 ± 5.1e-15 erg cm-2 s-1
Hardness ratios
Long-term lightcurve
No light-curve points available.
AGN
CLASSX outlier: 0.124
Class probabilities
Class taxonomy
- AGN — active galactic nucleus.
- Bkg_AGN — background AGN.
- Star — Galactic star.
- Gal_XRB — Galactic X-ray binary.
- Extragal_XRB — extragalactic X-ray binary.
- CV — cataclysmic variable.
- Extended — cluster or galaxy.
- OM Source ID
- 788915
- Match probability
- 0.997
| Filter | Mag (AB) | Err |
|---|---|---|
| UVW2 | — | — |
| UVM2 | — | — |
| UVW1 | 19.841 | 0.036 |
| U | — | — |
| B | — | — |
| V | — | — |
- Source ID
- 2489826802446299904
- Match probability
- 0.977
- Magnitudes
- G=20.51, BP=18.95, RP=17.46
- Name
- J022138.65-042157.0
- Match probability
- 0.992
| Band | Mag | Err |
|---|---|---|
| W1 | 14.166 | 0.027 |
| W2 | 13.782 | 0.036 |
| W3 | 10.571 | 0.081 |
| W4 | 8.441 | 0.273 |
- Class
- Galaxy
| Photometric (TPZ) | 0.1260 (conf 0.52) |
|---|---|
| Photometric (Le Phare) | 0.1945 (conf 1.00) |
Spectroscopic redshifts (when present) are the most reliable. Photometric estimates carry a per-algorithm confidence flag.
Stacked power-law fit
| Unabsorbed flux | 2.17e-14 (+2.7e-14 / −1.8e-14) erg cm−2 s−1 |
|---|---|
| NH | 5.03e+21 (+7.0e+21 / −3.3e+21) cm−2 |
| Photon index (Γ) | 2.38 (+2.79 / −1.93) |
| DoF | 89 |
| p-value | 0.946 |
| Quality flag | 0 |
No variability data available for this source.
No contributing observations found.
Sky view (optical)
DSS2 colour optical image. The header thumbnail shows the XMM-Newton X-ray image; use the layers menu in the toolbar to switch surveys.
Hardness-ratio diagram
No hardness-ratio pairs available for this source.
The per-observation light curve is shown in the X-ray properties section above.